Prime contractor
Which Colorado companies does Jacobs Technology Inc. work with?
In the 12 months to Jun 29, 2026, Jacobs Technology Inc. subcontracted $8.1M to 8 Colorado companies; the largest is Epoch Concepts LLC ($6M).
All buyers
| # | Colorado company | Subawards (12 mo) | Latest |
|---|---|---|---|
| 1 | Epoch Concepts LLC | $6M | Feb 20, 2026 |
| 2 | One Technology Corporation | $1.1M | Jun 29, 2026 |
| 3 | C F M Company | $560.2K | Nov 10, 2025 |
| 4 | $253.5K | Jun 8, 2026 | |
| 5 | $89.1K | Apr 20, 2026 | |
| 6 | Digitcom Electronics, Inc. | $64.3K | Dec 1, 2025 |
| 7 | $55.7K | Jan 15, 2026 | |
| 8 | Delta Security Inc | $36.2K | Dec 15, 2025 |
Subawards are reported by the prime contractor and can be late or incomplete; this shows what has been reported to USAspending.gov.
Get the weekly Colorado Contract Standings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.