Prime contractor
Which Colorado companies does Northrop Grumman Systems Corporation work with?
In the 12 months to Jun 29, 2026, Northrop Grumman Systems Corporation subcontracted $29M to 21 Colorado companies; the largest is Boecore, LLC ($6.8M).
All buyers
| # | Colorado company | Subawards (12 mo) | Latest |
|---|---|---|---|
| 1 | $6.8M | Dec 3, 2025 | |
| 2 | $4.3M | May 5, 2026 | |
| 3 | Epoch Concepts LLC | $3.8M | Sep 24, 2025 |
| 4 | Custom Microwave, Inc. | $3.6M | Jan 23, 2026 |
| 5 | Palantir Technologies Inc. | $3.3M | Jul 10, 2025 |
| 6 | Primus Metals LLC | $2.4M | Oct 21, 2025 |
| 7 | $1.2M | Jun 1, 2026 | |
| 8 | $643K | Mar 18, 2026 | |
| 9 | $553.8K | Oct 28, 2025 | |
| 10 | $500K | Nov 14, 2025 | |
| 11 | $460K | Jan 9, 2026 | |
| 12 | $370.9K | Jun 24, 2026 | |
| 13 | $278.3K | Jan 16, 2026 | |
| 14 | $242.5K | Apr 30, 2026 | |
| 15 | $142K | Oct 7, 2025 | |
| 16 | $131K | Jan 28, 2026 | |
| 17 | Quantum Imaging Inc. | $87.3K | Dec 16, 2025 |
| 18 | $71.3K | Apr 14, 2026 | |
| 19 | Grey Matters Defense Solutions, LLC | $50K | Jul 8, 2025 |
| 20 | $49.1K | Jul 14, 2025 | |
| 21 | Mountain Optech, Inc. | $25K | Aug 22, 2025 |
Subawards are reported by the prime contractor and can be late or incomplete; this shows what has been reported to USAspending.gov.
Get the weekly Colorado Contract Standings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.