Industry rankings · NAICS 336414
Who are the top Colorado contractors in Guided Missile and Space Vehicle Manufacturing?
Lockheed Martin Corp leads with $1.4B of the $1.5B won by 11 Colorado companies under this code in the 12 months to Jun 29, 2026.
All industries
| # | Company | Won in this industry | Momentum rank |
|---|---|---|---|
| 1 | $1.4B | #18 | |
| 2 | $75.6M | #51 | |
| 3 | $6.1M | #32 | |
| 4 | $6M | #91 | |
| 5 | Custom Microwave, Inc. | $3.6M | #335 |
| 6 | Palantir Technologies Inc. | $3.3M | #115 |
| 7 | $3M | #69 | |
| 8 | $2.6M | #43 | |
| 9 | $913.5K | #13 | |
| 10 | $566K | #162 | |
| 11 | $40.5K | #65 |
Ranked by dollars obligated on awards coded 336414 (including modifications), not by a company's registered industry. Momentum rank is across all Colorado companies; see the methodology.
Get the weekly Colorado Contract Standings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.